搜索
PRODUCT
Series
-
Water system
-
Gaseous system
-
Foam system
-
Fire&safety products
-
Engineering & Design
-
Testing&services
Number of views:
1000
FM200-Nozzle
Retail price
0.0
元
Market price
0.0
元
Product serial number
Category
Components of gasous system
Quantity
-
+
Stock:
0
1
Product description
Introduction To Nozzle
◆ The nozzle is installed at the end of the delivery pipeline of fire extinguishing agent and is used to spray the fire extinguishing agent to the protected area.
Model Specification
Nozzle code | Equivalent single hole diameter mm | Equivalent single hole area mm² | Nozzle code | Equivalent single hole diameter mm | Equivalent single hole area mm² |
1 | 0.79 | 0.49 | 9 | 7.14 | 40.06 |
1.5 | 1.19 | 1.11 | 9.5 | 7.54 | 44.65 |
2 | 1.59 | 1.98 | 10 | 7.94 | 49.48 |
2.5 | 1.98 | 3.09 | 11 | 8.73 | 59.87 |
3 | 2.38 | 4.45 | 12 | 9.53 | 71.29 |
3.5 | 2.78 | 6.06 | 13 | 10.32 | 83.61 |
4 | 3.18 | 7.94 | 14 | 11.11 | 96.97 |
4.5 | 3.57 | 10.00 | 15 | 11.91 | 111.29 |
5 | 3.97 | 12.39 | 16 | 12.70 | 126.71 |
5.5 | 4.37 | 14.97 | 18 | 14.29 | 160.32 |
6 | 4.76 | 17.81 | 20 | 15.88 | 197.94 |
6.5 | 5.16 | 20.90 | twenty two | 17.46 | 239.48 |
7 | 5.56 | 24.26 | twenty four | 19.05 | 285.03 |
7.5 | 5.95 | 27.81 | 32 | 25.40 | 506.45 |
8 | 6.35 | 31.68 | 48 | 38.40 | 1,138.71 |
8.5 | 6.75 | 35.74 | 64 | 50.80 | 2025.80 |
KF-SC-FM-DS-O01
Scan the QR code to read on your phone
Since its establishment, KinFire Technology has a wide range of achievements in the fields of petrochemical...
CONTACT
ADDRESS:
520 Chang'an Road, Wujiang Economic and Technological Development Zone, Suzhou
BUSINESS:
Monday to Friday: 8:30 a.m. - 5:30 p.m
TELEPHONE:
IPHONE
Copyright KinFire Technology (Suzhou) Co., Ltd. © 2020 By www.300.cn 苏ICP备20025859号-1